| Event ID | Type | Direction | Counterparty | Amount | Status | |
|---|---|---|---|---|---|---|
1220900a...3d42:0 | transfer | sent | 0.00 | Completed | 9m ago | |
12207626...425c:7 | reward | received | 1.5936 | Completed | 38m ago | |
12207626...425c:0 | preapproval | sent | 0.00 | Active | 38m ago | |
122025f9...d2a7:7 | reward | received | 1.5936 | Completed | 38m ago | |
122025f9...d2a7:0 | preapproval | sent | 0.00 | Active | 38m ago | |
12202654...eea4:7 | reward | received | 1.5936 | Completed | 39m ago | |
12202654...eea4:0 | preapproval | sent | 0.00 | Active | 39m ago | |
12201c24...2d66:7 | reward | received | 1.5936 | Completed | 40m ago | |
12201c24...2d66:0 | preapproval | sent | 0.00 | Active | 40m ago | |
1220f544...94d0:0 | transfer | sent | 0.00 | Completed | 1h ago | |
1220e768...5a9d:0 | transfer | sent | 0.00 | Completed | 1h ago | |
122028da...ba77:0 | transfer | sent | 0.00 | Completed | 1h ago | |
1220ecec...b409:3 | reward | received | 6.4625 | Completed | 1h ago | |
122009a9...2a19:3 | reward | received | 6.4625 | Completed | 1h ago | |
1220aca5...6064:3 | reward | received | 6.4625 | Completed | 1h ago | |
1220d17b...eba9:3 | reward | received | 64,624.5315 | Completed | 1h ago | |
12204b78...0c8b:6 | reward | received | 96,949.7221 | Completed | 1h ago | |
12203c92...280f:9 | reward | received | 439.7322 | Completed | 1h ago | |
12203c92...280f:3 | reward | received | 439.7322 | Completed | 1h ago | |
1220cc3e...e557:9 | reward | received | 439.7322 | Completed | 1h ago |
Period Totals
Featured App Activity
952,771,326.3231 CC
11,141 rewards
App
15,939,429.3372 CC
13,259 rewards
Validator Liveness
5,294,996.9414 CC
28,064 rewards
Validator
77,523.607 CC
11,268 rewards